TRAINING TRACK FEES IN EUROS, EXCLUDING TAX, AS FROM 1ST JANUARY 2018
CHARACTERISTICS/RACECOURSE | CHANTILLY | MAISONS-LAFFITTE | DEAUVILLE |
---|---|---|---|
Monthly fees | 84,94 € | 77,68 € | 70,44 € |
Grass track gallops at the training center | 19,68 € | 19,68 € | 19,68 € |
Racecourse gallops (a part from Tuesday at Chantilly) | 103,58 € | 103,58 € | 103,58 € |
Tuesday Racecourse gallops (May, June and July) | 60,00 € | – | – |
Aigles Grass Gallops | 11,39 € | – | – |
Winning percentage | 1% | 1% | 1% |
TRAINING TRACK FEES FOR VISITING TRAINERS
CHARACTERISTICS/RACECOURSE | CHANTILLY | MAISONS-LAFFITTE | DEAUVILLE |
---|---|---|---|
Training centre (per horse/per day) | 20 € | 20 € | 20 € |
Grass tracks | 103,58 € | 103,58 € | 103,58 € |
Lad accommodation | AFASEC | 15 €/nuit | 15 €/nuit |